Technical details:
Manufacterer | CME |
Model | FCM 9000 |
Year | 2000 |
Control | Heidenhain TNC 430CB |
Table dimensions | 9500x1200 mm |
Table load | 5000/47500 kg |
Movement X-axis | 9000 mm |
Movement Y-axis | 1500 mm |
Movement Z-axis | 1500 mm |
B-Axis travel | 1x 1 ° |
Spindle speed 1 | 50-750 1/min |
Spindle speed 2 | 750-3000 1/min |
Spindle taper | DIN 69871/SK50 |
Magazin capacity | 60 |
Required floor space | 18830x6470 mm |
Height | 4025 mm |
Weight | 61620 kg |
Request quote
Leave your details here.